All of our rates are quoted in EUROS and include bed, breakfast and dinner at The Clubhouse.
We only have 20 beds and limited availability, so our bookings are structured as follows:
1. A whole week (Sunday to Sunday or Wednesday to Wednesday) stay.
2. A four night long weekend (Wednesday to Sunday).
3. A three night early week break (Sunday to Wednesday morning).
1. A whole week (Sunday to Sunday or Wednesday to Wednesday) stay.
2. A four night long weekend (Wednesday to Sunday).
3. A three night early week break (Sunday to Wednesday morning).
To enquire about winter or summer availability please contact The Clubhouse direct on +33 (0)450 98 42 20 or fill in our Request Availability form.
WEEKLY RATES (wed-wed or sun-sun)
| Whole House | Myla/Black rooms | Red/Blue rooms | Bunker(2) | Bunker(4) | Bunker(6) | |||||||||
| 14-Dec | - | 20-Dec | €13750 | €2350 | €2025 | €1005 | €2350 | €3150 | ||||||
| 21-Dec | - | 03-Jan | €19050 | €3275 | €2850 | €1425 | €3275 | €4450 | ||||||
| 04-Jan | - | 31-Jan | €13750 | €2350 | €2025 | €1005 | €2350 | €3150 | ||||||
| 01-Feb | - | 10-Apr | €16975 | €2925 | €2525 | €1275 | €2925 | €3950 | ||||||
| 11-Apr | - | 28-Apr | €13750 | €2350 | €2025 | €1005 | €2350 | €3150 | ||||||
|
||||||||||||||
FOUR NIGHT RATES (wed-sun)
| Whole House | Myla/Black rooms | Red/Blue rooms | Bunker(2) | Bunker(4) | Bunker(6) | |||||||||
| 14-Dec | - | 20-Dec | €8650 | €1480 | €1280 | €640 | €1480 | €2000 | ||||||
| 21-Dec | - | 03-Jan | Whole week booking for these weeks please | |||||||||||
| 04-Jan | - | 31-Jan | €8650 | €1480 | €1280 | €640 | €1480 | €2000 | ||||||
| 01-Feb | - | 10-Apr | €10750 | €1850 | €1600 | €800 | €1850 | €2500 | ||||||
| 10-Apr | - | 28-Apr | €8650 | €1480 | €1280 | €640 | €1480 | €2000 | ||||||
|
||||||||||||||
THREE NIGHT RATES (sun-wed)
| Whole House | Myla/Black rooms | Red/Blue rooms | Bunker(2) | Bunker(4) | Bunker(6) | |||||||||
| 14-Dec | - | 20-Dec | €5825 | €1000 | €865 | €450 | €1000 | €1350 | ||||||
| 21-Dec | - | 03-Jan | Whole week booking for these weeks please | |||||||||||
| 04-Jan | - | 31-Jan | €5825 | €1000 | €865 | €450 | €1000 | €1350 | ||||||
| 01-Feb | - | 10-Apr | €7250 | €1250 | €1090 | €545 | €1250 | €1715 | ||||||
| 10-Apr | - | 28-Apr | €5825 | €1000 | €865 | €450 | €1000 | €1350 | ||||||
|
||||||||||||||








